
Bachelor of Law
The major of Law provides a programme that is globally oriented, addresses the needs of the local market, and also leads to international careers.
Bachelor of Law
For Course Descriptions, click here
Faculty Requirement Courses: 105 credit hours
Faculty Elective Courses: 15 credit hours
Liberal Art Courses (LAR): 21 credit hours
TOTAL CREDITS: 141 credit hours
Required Courses:
Year 1
Semester 1 (18 credits)
| Course | Course title | Credit hours |
|---|---|---|
| LAW 111 | Introduction To Law I | 3.0 |
| LAW 114 | Constitutional Law I | 3.0 |
| LAW 115 | English For Law Students | 3.0 |
| LAW 122 | Commercial Law I | 3.0 |
| LAR 101 | Arabic Language (Compulsory LAR) | 3.0 |
| LAR 121 | History of Bahrain (Compulsory LAR) | 3.0 |
Semester 2 (18 credits)
| Course | Course title | Credit hours |
|---|---|---|
| LAW 112 | Introduction To Law II | 3.0 |
| LAW 124 | Constitutional Law II | 3.0 |
| LAW 232 | Commercial Law II | 3.0 |
| LAW 126 | Principles of Human Rights (Compulsory LAR) | 3.0 |
| BUS 136 | Macroeconomics | 3.0 |
| LAR | LAR Course 1 | 3.0 |
Year 2
Semester 1 (18 credits)
| Course | Course title | Credit hours |
|---|---|---|
| LAW 231 | Civil Law I | 3.0 |
| BUS 215 | Financial Accounting | 3.0 |
| LAW 233 | Criminal Law I | 3.0 |
| LAW 235 | Labour Law | 3.0 |
| LAR | LAR Course 2 | 3.0 |
| LAR | LAR Course 3 | 3.0 |
Semester 2 (18 credits)
| Course | Course title | Credit hours |
|---|---|---|
| LAW 241 | Civil Law II | 3.0 |
| LAW 242 | Commercial Law III | 3.0 |
| LAW 243 | Criminal Law II | 3.0 |
| LAW 245 | Shariaa Law | 3.0 |
| LAR | LAR Course 4 | 3.0 |
| LAW | LAR Course 1 | 3.0 |
Year 3
Semester 1 (18 credits)
| Course | Course title | Credit hours |
|---|---|---|
| LAW 351 | Civil Law III | 3.0 |
| LAW 352 | Commercial Law IV | 3.0 |
| LAW 353 | Criminal Procedure | 3.0 |
| LAW 355 | Family Law I | 3.0 |
| LAW 356 | Public International Law | 3.0 |
| LAW | Law Elective 2 | 3.0 |
Semester 2 (18 credits)
| Course | Course title | Credit hours |
|---|---|---|
| LAW 361 | Civil Law IV | 3.0 |
| LAW 362 | Banks & Financial Institutions | 3.0 |
| LAW 363 | Law of Intellectual Property | 3.0 |
| LAW 364 | Private International Law | 3.0 |
| LAW 365 | Family Law II | 3.0 |
| LAW 367 | Internship I | 3.0 |
Year 4
Semester 1 (18 credits)
| Course | Course title | Credit hours |
|---|---|---|
| LAW 471 | Civil Proceduret | 3.0 |
| LAW 472 | Islamic Financial Institutions Law | 3.0 |
| LAW 474 | Administrative Law I | 3.0 |
| LAW | Law Elective 3 | 3.0 |
| LAW | Law Elective 4 | 3.0 |
| LAW | Law Elective 5 | 3.0 |
Semester 2 (15 credits)
| Course | Course title | Credit hours |
|---|---|---|
| LAW 477 | Internship II | 3.0 |
| LAW 481 | Execution Procedure | 3.0 |
| LAW 484 | Administrative Law II | 3.0 |
| LAW 487 | Final Research Project | 6.0 |
| Law Electives from the following: | ||
| LAW 181 | Environmental Law | 3.0 |
| LAW 184 | History of Governmental Institutions | 3.0 |
| LAW 186 | GCC Institutions and Policies | 3.0 |
| LAW 246 | Public Finance | 3.0 |
| LAW 354 | Arbitration | 3.0 |
| LAW 473 | International Business Law | 3.0 |
| LAW 476 | International Criminal Law | 3.0 |
| LAW 482 | Sea and Air Trade Law | 3.0 |
| LAW 483 | International Organizations | 3.0 |
The programmes are subject to change as per approval of the Senate of the University).









