Bachelor of Science in Architecture
To become an architect is to have the privilage and power to shape the enviornment where people live and work. If this is your dream, RUW provides a unique opportunity for women to excel in architecture.
Bachelor of Science in Architecture
For Course Descriptions, click here
Total Number of Credits Required to Graduate = 169 credit hours
Required Courses:
Year 1
Semester 1 (15 credits)
COURSE | COURSE TITLE | CREDIT HOURS |
---|---|---|
ARCE 1011 | Design Fundamentals 1 | 3.0 |
ARCE 1103 | Architectural Drawings 1 | 3.0 |
MATH 111 | Calulus I | 3.0 |
ARCE 1111 | Computer Skills | 3.0 |
LAR 101 | Arabic Language* Compulsory LAR | 3.0 |
Semester 2 (18 credits)
COURSE | COURSE TITLE | Pre-Requisite | CREDIT HOURS |
---|---|---|---|
ARCE 1202 | Design Fundamentals 2 | ARCE 1011 | 3.0 |
ARCE 1204 | Architectural Dawing 2 | ARCE 1103 | 3.0 |
ARCE 1015 | Surveying | MATH 111 | 3.0 |
ARCE 1241 | History of Architecture 1 | 2.0 | |
MATH 122 | Calulus II | MATH 111 | 3.0 |
PHYS 121 | General Physics | 4.0 |
Year 2
Semester 1 (18 credits)
COURSE | COURSE TITLE | PRE-REQUISITE | CREDIT HOURS |
---|---|---|---|
ARCE 2111 | Architecctural Design 1 | ARCE 1202 | 3.0 |
ARCE 2121 | Building Construction (Materials) | 3.0 | |
ARCE 2113 | Statics and Mechanics | MATH 122 PHYS 121 | 3.0 |
ARCE 2131 | Digital Design 1 | ARCE 1111 | 3.0 |
ARCE 2142 | History of Architecture 2 | ARCE 1241 | 3.0 |
LAR | History of Bahrain* Compulsory LAR |
| 3.0 |
Semester 2 (17 credits)
COURSE | COURSE TITLE | PRE-REQUISITE | CREDIT HOURS |
---|---|---|---|
ARCE 2212 | Architectural Design 2 | ARCE 2111 | 3.0 |
ARCE 2222 | Building Construction 2 | ARCE 2121 | 3.0 |
ARCE 2232 | Digital Design 2 | ARCE 2131 | 3.0 |
ARCE 2252 | Environmental Systems 1 | 3.0 | |
ARCE 2262 | Structural Analysis | ARCE 2113 | 3.0 |
ARCE 2243 | Theory of Architecture 1 | ARCE 2142 | 2.0 |
Year 3
Semester 1 (18 credits)
COURSE | COURSE TITLE | PRE-REQUISITE | CREDIT HOURS |
---|---|---|---|
ARCE 3113 | Architectural Design 3 | ARCE 2212 | 3.0 |
ARCE 3123 | Building Construction 3 | ARCE 2222 | 3.0 |
ARCE 3144 | Theory of Architecture 2 | ARCE 2243 | 3.0 |
ARCE 3153 | Structural Design | ARCE 2262 | 3.0 |
ARCE 3156 | Enviornmental Systems 2 | ARCE 2252 | 3.0 |
LAR | Human Rights* / Compulsory LAR | 3.0 |
Semester 2 (17 credits)
COURSE | COURSE TITLE | PRE-REQUISITE | CREDIT HOURS |
---|---|---|---|
ARCE 3214 | Architectural Design 4 | ARCE 3113 | 3.0 |
ARCE 3245 | Vernacular Architecture | ARCE 2142 | 2.0 |
ARCE 3251 | Building Servie Systems | ARCE 3123 | 3.0 |
ARCE 3252 | Working Drawings 1 | ARCE 2222 | 3.0 |
ARCE 3224 | Lighting and Acoustics | ARCE 3156 | 3.0 |
LAR XXX | 3.0 |
Year 4
Semester 1 (17 credits)
COURSE | COURSE TITLE | PRE-REQUISITE | CREDIT HOURS |
---|---|---|---|
ARCE 4115 | Architectural Design 5 | ARCE 3214 | 6.0 |
ARCE 4152 | Working Drawings 2 | ARCE 3252 | 4.0 |
ARCE 4153 | Housing and Planning | ARCE 3214 | 2.0 |
ARCE 4161 | Landscape Architecture | ARCE 3214 | 3.0 |
ARCE 4145 | Islamic Architecture | ARCE 2142 | 2.0 |
Semester 2 (18 credits)
COURSE | COURSE TITLE | PRE-REQUISITE | CREDIT HOURS |
---|---|---|---|
ARCE 4216 | Architectual Design 6 | ARCE 4115 | 6.0 |
ARCE 4262 | Urban Design | ARCE 4153 | 3.0 |
ARCE 4264 | Contracts and Documentation | ARCE 4152 | 3.0 |
ARCE | Architecture Elective 1 | 3.0 | |
LAR XXX | 3.0 |
Year 5
Semester 1 (14 credits)
COURSE | COURSE TITLE | PRE-REQUISITE | CREDIT HOURS |
---|---|---|---|
ARCE 5118 | Graduation Project Research | ARCE 4216 | 3.0 |
ARCE 5117 | Architectural Design 7 | ARCE 4216 | 6.0 |
ARCE 5162 | Project Management | ARCE 4264 | 2.0 |
LAR XXX | 3.0 |
Semester 2 (14 credits)
COURSE | COURSE TITLE | PRE-REQUISITE | CREDIT HOURS |
---|---|---|---|
ARCE 5219 | Graduation Project | ARCE 5118 | 6.0 |
ARCE 5271 | Professional Practice | ARCE 4264 | 2.0 |
ARCE | Architecture Elective 2 | 3.0 | |
LAR XXX | 3.0 | ||
2 Electives from the following | |||
ARCE 4281 | Design Management | ARCE 3214 | 3.0 |
ARCE 4282 | Interior Design for Architects | ARCE 3214 | 3.0 |
ARCE 4283 | Sustainability in teh Built Enviornment | ARCE 4161 | 3.0 |
ARCE 5284 | Contemporary Arab and Bahrain Architecture | ARCE 3144 | 3.0 |
ARCE 5285 | Cotemporary issues in Architecture | ARCE 3144 | 3.0 |
ARCE 5286 | Architecture Conservation | ARCE 4262 | 3.0 |
LAR Courses: (Total of 7 LARs to be completed)
*Compulsory LARs: These should include:
101 Arabic
121 History of Bahrain
112 Human Rights
All courses listed are for 3 credits unless stated otherwise.
The programmes are subject to change as per approval of the Senate of the University.