Graphic Design Programme
Graphic Design
This three-year programme builds upon the Foundation Diploma and prepares students for careers as practitioners in the media design industries.
Bachelors of Arts – GRAPHIC DESIGN – Study Plan
For Course Descriptions, click here
Year 2
Semester 1 (18 credits)
Course | Course title | CRH | TH | ST |
---|---|---|---|---|
DES 201 | History of Art | 3.0 | 0 | 6 |
GRD 224 | Sketching and Drawing skills | 3.0 | 3 | 0 |
GRD 231 | Typography I | 3.0 | 1 | 4 |
GRD 261 | Graphic Design I:Information Graphics | 3.0 | 2 | 2 |
GRD 222 | Digital Illustration | 3.0 | 0 | 6 |
LAR 101 | Arabic Language : Compulsory Liberal Arts Course | 3.0 | 3 | 0 |
Total | 18.0 |
Semester 2 (15 credits)
Course | Course title | CRH | TH | ST |
---|---|---|---|---|
GRD 201 | History of Visual Communication | 3.0 | 3 | 0 |
DES 241 | Photography Techniques | 3.0 | 1 | 4 |
GRD 263 | Graphic Design II:Publication and Editorial Design | 3.0 | 0 | 6 |
GRD 223 | Animation | 3.0 | 1 | 4 |
LAR 121 | History of Bahrain : Compulsory Liberal Arts Course | 3.0 | 3 | 0 |
Total | 15.0 |
Year 3
Semester 1 (18 credits)
Course | Course title | CRH | TH | ST |
---|---|---|---|---|
DES 353 | Business Simulation & Marketing | 3.0 | 3 | 0 |
GRD 331 | Typography II | 3.0 | 1 | 4 |
GRD 363 | Graphic Design III:3D Graphics | 3.0 | 2 | 2 |
GRD 323 | Web Design | 3.0 | 1 | 4 |
DES 332 | History of Islamic Art | 3.0 | ||
LAR 112 | Human Rights : Compulsory Liberal Arts Course | 3.0 | 3 | 0 |
Total | 18.0 |
Semester 2 (18 credits)
Course | Course title | CRH | TH | ST |
---|---|---|---|---|
DES 354 | Introduction to Design Management | 3.0 | 3 | 0 |
GRD 324 | Motion Graphics | 3.0 | 0 | 6 |
GRD 364 | Graphic Design IV:Corporate Branding Identity | 3.0 | 1 | 4 |
GRD 325 | Middle Eastern Visual Culture & Arabic Typography | 3.0 | 1 | 4 |
DES 399 | Internship / Graphic Design | 3.0 | 0 | 6 |
Liberal Arts | 3.0 | 3 | 0 | |
Total | 18.0 |
Year 4
Semester 1 (18 credits)
Course | Course title | CRH | TH | ST |
---|---|---|---|---|
DES 431 | Professional Practice | 3.0 | 3 | 0 |
GRD 462 | Graphic Design V: Packaging Design | 3.0 | 2 | 2 |
GRD 498 | Final Project Part I: Research and Concept | 3.0 | 1 | 4 |
Elective 1 | 3.0 | 1 | 4 | |
Elective 2 | 3.0 | 0 | 6 | |
Liberal Arts | 3.0 | 3 | ||
Total | 18.0 |
Semester 2 (15 credits)
Course | Course title | CRH | TH | ST |
---|---|---|---|---|
DES 492 | Portfolio and Website Production | 3.0 | 1 | 4 |
GRD 499 | Final Year Project II: Design & Presentation | 6.0 | Guided | |
Liberal Arts | 3.0 | 3 | 0 | |
Liberal Arts | 3.0 | 3 | 0 | |
Total | 15.0 |
LIST OF ELECTIVES (ANY TWO)
Course | Course title | Pre - requisite | CRH | TH | ST |
---|---|---|---|---|---|
GRD 401 | Digital Media | GRD 323 | 3.0 | 1 | 4 |
GRD 402 | Video Production | GRD 222 | 3.0 | 0 | 6 |
GRD 403 | Web Development | GRD 323 | 3.0 | 0 | 6 |
GRD 404 | Marketing & Consumer Behavior | DES 353 | 3.0 | 0 | 6 |
GRD 405 | 3D Animation | GRD 363 | 3.0 | ||
GRD 406 | Interactive Design | GRD 323 | 3.0 |
More Elective courses will be added in due course of time as per the need.