
Human Resources
Human Resources - Study Plan
Human Resources introduces students to the variety of programmes managed by a human resources department.
Bachelor of Business – HUMAN RESOURCES – Study Plan
For Course Descriptions, click here
Year 1
Semester 1 (15 credits)
| Course | Course title | Credit hours |
|---|---|---|
| BUS 100 | Introduction to Business | 3.0 |
| BUS 101 | Mathematics for Management I | 3.0 |
| BUS 133 | Microeconomics | 3.0 |
| LAR 101 | Arabic Language | 3.0 |
| LAR 121 | History of Bahrain | 3.0 |
Semester 2 (18 credits)
| Course | Course title | Credit hours |
|---|---|---|
| BUS 102 | Mathematics for Management II | 3.0 |
| BUS 116 | Business Communication | 3.0 |
| BUS 122 | Management Information Systems | 3.0 |
| BUS 136 | Macroeconomics | 3.0 |
| LAR 112 | Human Rights | 3.0 |
| Liberal Arts Required Course | 3.0 |
Year 2
Semester 1 (15 credits)
| Course | Course title | Credit hours |
|---|---|---|
| BUS 205 | Principles of Marketing | 3.0 |
| BUS 211 | Statistics I | 3.0 |
| BUS 215 | Financial Accounting I | 3.0 |
| Liberal Arts Required Course | 3.0 | |
| Liberal Arts Required Course | 3.0 |
Semester 2 (18 credits)
| Course | Course title | Credit hours |
|---|---|---|
| BUS 212 | Statistics II | 3.0 |
| BUS 216 | Financial Accounting II | 3.0 |
| BUS 221 | Introduction to Finance | 3.0 |
| BUS 225 | Organisational Behaviour | 3.0 |
| BUS 226 | Managing Human Resources | 3.0 |
| Liberal Arts Required Course | 3.0 |
Year 3
Semester 1 (15 credits)
| Course | Course title | Credit hours |
|---|---|---|
| BUS 302 | Entrepreneurship | 3.0 |
| BUS 310 | International Business | 3.0 |
| BUS 315 | Management Accounting | 3.0 |
| BUS 320 | Islamic Business Studies | 3.0 |
| BUS 330 | Commercial Law | 3.0 |
Semester 2 (18 credits)
| Course | Course title | Credit hours |
|---|---|---|
| BUS 300 | Research Methods | 3.0 |
| BUS 325 | Operations Management | 3.0 |
| INB 340 | Cross Cultural Management | 3.0 |
| HUR 381 | Managing Change | 3.0 |
| HUR 382 | Negotiation and Conflict Resolution | 3.0 |
| BUS 399 | Internship | 3.0 |
Year 4
Semester 1 (15 credits)
| Course | Course title | Credit hours |
|---|---|---|
| BUS 401 | Strategic Management | 3.0 |
| HUR 420 | Labour Law and Policies | 3.0 |
| HUR 421 | Leadership | 3.0 |
| HUR 422 | Organisational Design | 3.0 |
| HUR 499 | Senior Business Project | 3.0 |
| 1 Major Elective from the list below** |
Semester 2 (18 credits)
| Course | Course title | Credit hours |
|---|---|---|
| HUR 423 | Compensation Management | 3.0 |
| HUR 424 | Personnel Recruitment and Retention | 3.0 |
| HUR 425 | Training and Development | 3.0 |
| HUR 427 | Managing Teams | 3.0 |
| 1 Major Elective from the list below** | ||
List of Major Electives** | ||
| HUR 426 | Coaching & Mentoring | 3.0 |
| HUR 428 | Contemporary Topics in Human Resource Development | 3.0 |
| INB 448 | Labour Economics | 3.0 |
The programmes are subject to change as per approval of the Senate of the University).









