Interior Design Programme
Interior Design – Study Plan
This three-year programme builds upon the Foundation Diploma and prepares students to be thoughtful and forward-looking interior design practitioners.
Bachelors of Arts – INTERIOR DESIGN
For Course Descriptions, click here
Year 2
Semester 1 (15 credits)
Course | Course title | CRH | TH | ST |
---|---|---|---|---|
DES 201 | History of Art | 3.0 | 0 | 6 |
IDN 261 | Technical Drawings I | 3.0 | 1 | 4 |
IDN 271 | Materials for Interior Design | 3.0 | 1 | 4 |
IDN 281 | Interior Design Project I: Residential Design | 3.0 | 1 | 4 |
LAR 101 | Arabic Language : Complusory Liberal Arts Course | 3.0 | 3 | 0 |
Total | 15.0 |
Semester 2 (18 credits)
Course | Course title | CRH | TH | ST |
---|---|---|---|---|
DES 241 | Photography Techniques | 3.0 | 3 | 0 |
IDN 292 | History of Interior Design and Furniture | 3.0 | 1 | 4 |
IDN 262 | Technical Drawings II | 3.0 | 1 | 4 |
IDN 221 | CAD for Interior Design 1 | 3.0 | 1 | 4 |
IDN 282 | Interior Design Project II: Sustainable Design | 3.0 | 1 | 4 |
LAR 121 | History of Bahrain : Compulsory Liberal Arts Course | 3.0 | 3 | 0 |
Total | 18.0 |
Year 3
Semester 1 (18 credits)
Course | Course title | CRH | TH | ST |
---|---|---|---|---|
DES 353 | Business Simulation & Marketing | 3.0 | 3 | 0 |
IDN 332 | History of Islamic Art | 3.0 | 0 | 6 |
IDN 322 | CAD for Interior 2 | 3.0 | 2 | 2 |
IDN 381 | Interior Environmental Systems | 3.0 | 1 | 4 |
IDN 393 | Interior Design Project III:Commercial Design | 3.0 | ||
LAR 112 | Human Rights : Compulsory Liberal Arts Course | 3.0 | 1 | 4 |
Total | 18.0 |
Semester 2 (18 credits)
Course | Course title | CRH | TH | ST |
---|---|---|---|---|
DES 354 | Introduction to Design Management | 3.0 | 3 | 0 |
IDN 394 | Interior Design Project IV: Hospitality Design | 3.0 | 0 | 6 |
IDN 382 | Interior Construction and Building system | 3.0 | 2 | 2 |
DES 399 | Internship / Interior Design | 3.0 | 1 | 4 |
Liberal Arts | 3.0 | 3 | 0 | |
Liberal Arts | 3.0 | 3 | 0 | |
Total | 18.0 |
Year 4
Semester 1 (18 credits)
Course | Course title | CRH | TH | ST |
---|---|---|---|---|
DES 431 | Professional Practice | 3.0 | 3 | 0 |
IDN 495 | Interior Design Project V: Sustainable Design | 3.0 | 1 | 4 |
IDN 498 | Final Year Project I:Research & Concept | 3.0 | 1 | 4 |
Elective 1 | 3.0 | 1 | 4 | |
Elective 2 | 3.0 | 1 | 4 | |
Total | 18.0 |
Semester 2 (15 credits)
Course | Course title | CRH | TH | ST |
---|---|---|---|---|
DES 492 | Portfolio and Website Design | 3.0 | 1 | 4 |
IDN 483 | Quantities, Documentation, and Specifications | 3.0 | Guided | |
IDN 499 | Final Year Project II:Design & Presentation | 6.0 | Guided | |
Liberal Arts | 3.0 | 3 | ||
Total | 15.0 |
Elective Courses (6 credits)
Course | Course title | pre - requisites | CRH | TH | ST |
---|---|---|---|---|---|
IDN 401 | Furniture Design | IDN 271 | 3.0 | 1 | 4 |
IDN 402 | Advanced Detailing and Construction Drawings | IDN 382 | 3.0 | 1 | 4 |
IDN 403 | Textiles for Interior Design | IDN 271 | 3.0 | 3 | 0 |
IDN 405 | Advanced Computer Graphics | IDN 322 | 3.0 | 0 | 6 |
IDN 406 | Historic Preservation and Conservation | IDN 292 | 3.0 | 3 | 0 |
IDN 407 | Theory of Color and Light |