
Interior Design Programme 2024/25
Interior Design – Study Plan 2024/25
This three-year programme builds upon the Foundation Diploma and prepares students to be thoughtful and forward-looking interior design practitioners.
Year 1 Courses Semester 1 | |||
Credit | Code | Title | Pre-req |
3 | FDN 101 | Researching, Recording and Responding in Art and Design | - |
4 | FDN 102 | Media Experimentation in Art and Design | - |
3 | FDN 131 | History of Art | - |
3 | IDN 221 | CAD for Interior Design I | - |
2 | FDN 105 | Personal Experimental Studies in Art and Design | - |
3 | FDN 121 | Computer Skills for Art and Design | - |
15 | Total Credit Hours | ||
Semester 2 | |||
Credit | Code | Title | Pre-req |
2 | FDN 104 | Information and Interpretation in Art and Design | - |
2 | FDN 106 | Extended Media Development in Art and Design | - |
8 | FDN 110 | Final Major Project in Art and Design | - |
3 | FDN 112 | Fundamentals of Interior Design | - |
3 | LAR 101 | Arabic Language and Literature * Compulsory LAR | - |
15 | Total Credit Hours | ||
Year 2 Courses | |||
Semester 1 | |||
Credit | Code | Title | Pre-req |
3 | DES 203 | History of Islamic Art | - |
3 | IDN 261 | Technical Drawings I | - |
3 | IDN 271 | Materials for Interior Design | FDN 112 |
3 | IDN 281 | Interior Design Project I: Residential Design | FDN 112 |
3 | LAR | 1 Liberal Arts Required Course | - |
18 | Total Credit Hours | ||
Semester 2 | |||
Credit | Code | Title | Pre-req |
3 | IDN 292 | History of Interior Design and Furniture | - |
3 | IDN 262 | Technical Drawings II | IDN 261 |
3 | IDN 282 | Interior Design Project II: Office Design | IDN 281 |
3 | LAR 121 | History of Bahrain * Compulsory LAR | - |
15 | Total Credit Hours | ||
Year 3 Courses | |||
Semester 1 | |||
Credit | Code | Title | Pre-req |
3 | DES 353 | Business Simulation and Marketing | - |
3 | IDN 361 | Construction Documents and Working Drawing | IDN 221 |
3 | IDN 322 | CAD for Interior Design II | IDN 221 |
3 | IDN 381 | Interior Environmental Systems | - |
3 | IDN 393 | Interior Design Project III: Commercial Design | IDN 282 |
3 | LAR 112 | Human Rights * Compulsory LAR | - |
18 | Total Credit Hours | ||
Semester 2 | |||
Credit | Code | Title | Pre-req |
3 | DES 354 | Introduction to Design Management | DES 353 |
3 | IDN 394 | Interior Design Project IV: Hospitality Design | IDN 393 |
3 | IDN 382 | Interior Construction and Detailing | IDN 271 |
3 | DES 399 | Internship | - |
3 | IDN 323 | CAD for Interior Design III | IDN 361 |
3 | LAR | 1 Liberal Arts Required Course | - |
18 | Total Credit Hours | ||
Year 4 Courses | |||
Semester 1 | |||
Credit | Code | Title | Pre-req |
3 | DES 431 | Professional Practice | - |
3 | IDN 495 | Interior Design Project V: Sustainable Design | IDN 394 |
3 | IDN 498 | Final Year Project I: Research and Concept | IDN 394 |
3 | Elective 1 | Elective | - |
3 | LAR | 1 Liberal Arts Required Course | - |
18 | Total Credit Hours | ||
Semester 2 | |||
Credit | Code | Title | Pre-req |
3 | DES 493 | Portfolio Design | - |
6 | IDN 499 | Final Year Project II: Design and Presentation | IDN 498 |
3 | IDN 483 | Quantities, Documentation and Specifications | - |
3 | Elective 2 | Elective | - |
15 | Total Credit Hours | ||
Elective Courses | |||
Credit | Code | Title | Pre-req |
3 | IDN 401 | Furniture Design | IDN 271 |
3 | IDN 402 | Advanced Detailing and Construction Drawings | IDN 382 |
3 | IDN 403 | Textiles for Interior Design | IDN 271 |
3 | IDN 405 | Advanced Computer Graphics | IDN 322 |
3 | IDN 406 | Historic Preservation and Conservation | IDN 292 |
3 | IDN 407 | Landscape Design | IDN 221 |
3 | IDN 408 | Kitchen and Bath Details | IDN 361 |
3 | IDN 409 | Introduction to Artificial Intelligence in Interior Design | IDN 221 |









