BSC in Digital Media and Interactive Technology
RUW is thrilled to announce the launch of a new cutting-edge programme, Bachelor of Science in Digital Media and Interactive Technology. The programme will commence in September 2022, and admission is now open for the first semester of academic year 2022-2023.
BSc in Digital Media and Interactive Technology
For Course Descriptions, click here
TOTAL CREDITS: 132 credit hours
Required Courses:
Year 1
Semester 1 (18 credits)
COURSE | COURSE TITLE | CREDIT HOURS |
---|---|---|
MATH 101 | Mathematics | 3.0 |
ICT 101 | Introduction to IT | 3.0 |
DMIT 101 | Introduction to Mass Communication | 3.0 |
DMIT 102 | Computer Graphics | 3.0 |
DMIT 103 | Introduction to Marketing | 3.0 |
LAR 101 | Arabic Language* Compulsory LAR | 3.0 |
Semester 2 (18 credits)
COURSE | COURSE TITLE | Pre-Requisite | CREDIT HOURS |
---|---|---|---|
MATH 102 | Probability and Statistics | MATH 101 | 3.0 |
ICT 102 | Computer Programming I | ICT 101 | 3.0 |
DMIT 104 | Web Design | DMIT 102 | 3.0 |
DMIT 105 | 2D Animation | DMIT 102 | 3.0 |
DMIT 106 | Digital Drawing | DMIT 102 | 3.0 |
LAR 121 | History of Bahrain* Compulsory LAR | 3.0 |
Year 2
Semester 1 (18 credits)
COURSE | COURSE TITLE | PRE-REQUISITE | CREDIT HOURS |
---|---|---|---|
ICT 201 | Management Information Systems | ICT 102 | 3.0 |
ICT 202 | Computer Programming II | ICT 102 | 3.0 |
DMIT 201 | User Experience and Interaction Design | DMIT 104 | 3.0 |
DMIT 202 | Digital Photography | DMIT 106 | 3.0 |
DMIT 203 | 3D Design | DMIT 105 | 3.0 |
LAR 112 | Human Rights* Compulsory LAR |
| 3.0 |
Semester 2 (18 credits)
COURSE | COURSE TITLE | PRE-REQUISITE | CREDIT HOURS |
---|---|---|---|
ICT 205 | Database Management Systems | ICT 201 | 3.0 |
ICT 206 | System Analysis and Design | ICT 202 | 3.0 |
DMIT 205 | Content Management System (CMS) | DMIT 201 | 3.0 |
DMIT 206 | 3d Web Simulation | DMIT 203 | 3.0 |
DMIT 207 | Digital Publishing | DMIT 202 | 3.0 |
LAR XXX | 3.0 |
Year 3
Semester 1 (15 credits)
COURSE | COURSE TITLE | PRE-REQUISITE | CREDIT HOURS |
---|---|---|---|
DMIT 301 | Web Development | DMIT 201 | 3.0 |
DMIT 302 | 3D Animation | DMIT 203 | 3.0 |
DMIT 303 | Digital Video Production | DMIT 204 | 3.0 |
DMIT 304 | Interactive Multimedia | DMIT 201 | 3.0 |
LAR XXX | 3.0 |
Semester 2 (15 credits)
COURSE | COURSE TITLE | PRE-REQUISITE | CREDIT HOURS |
---|---|---|---|
DMIT 305 | Social Media Management | DMIT 303 | 3.0 |
DMIT 306 | Visual Effects and Motion Graphics | DMIT 303 | 3.0 |
DMIT 307 | Mobile App Development | DMIT 301 | 3.0 |
DMIT 308 | Digital Marketing | DMIT 305 | 3.0 |
DMIT 399 | Internship | 3.0 |
Year 4
Semester 1 (15 credits)
COURSE | COURSE TITLE | PRE-REQUISITE | CREDIT HOURS |
---|---|---|---|
DMIT 401 | 3D Virutal Reality | DMIT 302 | 3.0 |
DMIT 402 | e-Commerce | DMIT 307 | 3.0 |
DMIT 403 | Digital Portfolio | DMIT 301 | 3.0 |
DMIT Elective 1 | 3.0 | ||
LAR XXX | 3.0 |
Semester 2 (15 credits)
COURSE | COURSE TITLE | PRE-REQUISITE | CREDIT HOURS |
---|---|---|---|
DMIT 404 | Game Design & Development | DMIT 401 | 3.0 |
DMIT 499 | Final Year Project | DMIT 403 | 6.0 |
DMIT Elective 2 | 3.0 | ||
LAR XXX | 3.0 | ||
2 Electives from the following | |||
DMIT 410 | Marketing and Consumer Behaviour | 3.0 | |
DMIT 411 | Introduction to Advertising | 3.0 | |
DMIT 412 | Media and Society | 3.0 | |
DMIT 413 | Media Laws and Ethics | 3.0 | |
DMIT 414 | Project Management | 3.0 | |
DMIT 415 | Media and Presentation | 3.0 |
The programmes are subject to change as per approval of the Senate of the University.