
Bachelor of Law
The major of Law provides a programme that is globally oriented, addresses the needs of the local market, and also leads to international careers.
Bachelor of Law
For Course Descriptions, click here
Faculty Requirement Courses: 105 credit hours
Faculty Elective Courses: 15 credit hours
Liberal Art Courses (LAR): 21 credit hours
TOTAL CREDITS: 141 credit hours
Required Courses:
Year 1
Semester 1 (18 credits)
COURSE | COURSE TITLE | CREDIT HOURS |
---|---|---|
LAW 111 | Introduction To Law 1 | 3.0 |
LAW 115 | English For Law | 3.0 |
LAW 114 | Constitutional Law 1 (Major Political Systems) | 3.0 |
LAR 101 | Arabic Language (Compulsory LAR) | 3.0 |
LAR 121 | History of Bahrain (Compulsory LAR) | 3.0 |
LIBERAL ART 1 |
Semester 2 (18 credits)
COURSE | COURSE TITLE | CREDIT HOURS |
---|---|---|
LAW 112 | Introduction To Law 2 | 3.0 |
LAW 117 | General Theory of Obligations | 3.0 |
LAW 118 | Legal Research and Writing Skills | 3.0 |
LIBERAL ART 2 | 3.0 | |
LIBERAL ART 3 | 3.0 | |
LIBERAL ART 4 | 3.0 |
Year 2
Semester 1 (18 credits)
COURSE | COURSE TITLE | CREDIT HOURS |
---|---|---|
LAW 237 | Civil Liability | 3.0 |
LAW 233 | Criminal Law 1 | 3.0 |
LAW 235 | Labour Law | 3.0 |
LAW 236 | Commercial Law 1 (General principles) | 3.0 |
LAR 112 | Human Rights (Compulsory Lar) | 3.0 |
LAW 234 | Constitutional Law 2 (Constitution of Bahrain) |
Semester 2 (18 credits)
COURSE | COURSE TITLE | CREDIT HOURS |
---|---|---|
LAW 248 | Commercial Law 2 (Commercial Contracts and papers) | 3.0 |
LAW 247 | Alternative Dispute Resolution | 3.0 |
LAW 243 | Criminal Law 2 | 3.0 |
LAW 245 | Sharia Law | 3.0 |
LAW 210 | Legal Professional Ethics | 3.0 |
LAW 246 | Public Budget and Tax Law | 3.0 |
Year 3
Semester 1 (18 credits)
COURSE | COURSE TITLE | CREDIT HOURS |
---|---|---|
LAW 351 | Property Law | 3.0 |
LAW 342 | Commercial Law 3 (Companies) | 3.0 |
LAW 353 | Criminal Procedure | 3.0 |
LAW 355 | Family Law 1 (Personal status) | 3.0 |
LAW 356 | Public International Law | 3.0 |
LAW | Law Elective 1 | 3.0 |
Semester 2 (18 credits)
COURSE | COURSE TITLE | CREDIT HOURS |
---|---|---|
LAW 361 | Contract Law | 3.0 |
LAW 352 | Commercial Law 4 (Bankruptcy) | 3.0 |
LAW 362 | Banking Law | 3.0 |
LAW 364 | Private International Law | 3.0 |
LAW 365 | Family Law 2 (Inheritance, Will, Donation) | 3.0 |
LAW 399 | Internship | 3.0 |
Year 4
Semester 1 (18 credits)
COURSE | COURSE TITLE | CREDIT HOURS |
---|---|---|
LAW 471 | Civil and Commercial Procedure | 3.0 |
LAW 472 | Islamic Financial Institutions | 3.0 |
LAW 474 | Administrative Law 1 | 3.0 |
LAW 483 | International Organizations | 3.0 |
LAW | Law Elective 2 | 3.0 |
LAW 498 | Final Year Project 1 | 3.0 |
Semester 2 (15 credits)
COURSE | COURSE TITLE | CREDIT HOURS |
---|---|---|
LAW 478 | Practical Legal Training (Law Clinic) | 3.0 |
LAW 481 | Execution Procedure and Evidence Law | 3.0 |
LAW 484 | Administrative Law 2 | 3.0 |
LAW | Elective 3 | |
LAW 499 | Final Year Project 2 | 6.0 |
3 Electives from the following | ||
LAW 410 | International Environmental and Energy Law | 3.0 |
LAW 306 | GCC Institutions and Policies | 3.0 |
LAW 488 | International Commercial Arbitration (Willem C. Vis International Commercial Arbitration Moot) | 3.0 |
LAW 363 | Intellectual Property | 3.0 |
LAW 473 | International Business Law | 3.0 |
LAW 476 | International Criminal Law | 3.0 |
LAW 401 | International Humanitarian Law | 3.0 |
LAW 301 | Criminal Investigations | 3.0 |
LAW 310 | Selected Contemporary Legal Topics | 3.0 |
The programmes are subject to change as per approval of the Senate of the University).